Flight Time | Up to 25 min |
Size | 20.5x18x12.2 in (520x457x310mm) |
Airframe Weight (with Battery) | 59.8oz (1695g) |
Take-off Weight | 368.8oz (1950g ) |
Battery |
4S 14.8V LiPo Battery (POWER 4) |
Battery Capacity / Voltage | 5400mAh 4S/14.8V(79.9Wh) |
Charger | SC4000-4 |
Transmitter | ST16 Personal Station Ground |
Maximum Flying Height | 122m(400ft) agl (Restricted by FAA ) |
Maximum Rotation Rate | 85 deg/s |
Maximum Roll Angle | 35° |
Maximum Climbing Speed | 5m/s |
Maximum speed in follow me mode | 43.5mph (70km/h) |
Maximum Descending Speed | 3m/s |
Camera | |
---|---|
Weight (with battery, without gimbal) | 9.0oz (255g) |
Effective Pixels | 12.4 Megapixels |
Camera lens | 14mm/F2.8 |
FOV | 98 Degree |
Electronic Shutter | 1/30s--------1/8000s |
Video Transmission Range | Up to 1.6km/1 mile |
Transmission System | 5.2Ghz — 5.8Ghz |
Video UHD | 4K 30fps |
Ground Station | |
---|---|
Operating System | Android™ |
Number of Channels | 16 |
Control Transmission Distance/Range (Optimum Conditions) | Up to 1.6km/1 mile |
Video Link Resolution | HD 720p |
Video Link Frequency Band | 5.8GHz WiFi |
Video Transmission Distance/Range (Optimum Conditions) | FCC Compliance: Up to 1.6km/1 mile CE Compliance: Up to 1.6km/1 mile |
Flight Systems Telemetry Data On Screen Display (OSD) | Yes |
LCD Screen Size | 7" |
Tactile (Vibrating) and Audible Feedback | Yes |
Built-In Li-ion Battery Voltage / Capacity |
3.6V 8700mAh 31.32Wh Li-ion |
Total Rate: | Review Summary: 0 reviews | Write a review |