Brand | LANGFEITE L8S 2019 Version | |
Size |
Overall size (MM) | 1260*300*1210 mm |
Size after folding (MM) | 1250*300*500 mm | |
Carton size (MM) | 1280*350*600 mm | |
Weight | Max. Loading (KG) | 150kg |
Net weight (KG) | 27kg | |
Application | People Age | Adult |
Speed |
Top speed (KM/H) | 45km/h |
Range (KM) | 20Ah 55km ( With one motor drive, 75kg load, on a flat road ) | |
Grade Ability | 40 degree | |
Working temperature | -10℃ | |
Storage temperature | -10℃ | |
Battery |
Battery type | 18650 Lithium battery |
Rated voltage (V) | 48V | |
Input voltage (V) | 54.6V | |
Battery capacity (AH) | 20Ah | |
Motor |
Motor type | DC brushless motor |
Motor rated power | 800 Watt*2 motors | |
Rated output power | 800 Watt*2 motors ( Peak 1200 Watt * 2 motors ) | |
Rated voltage | 48V | |
Charger |
Rated power (W) | 109.2W |
Input voltage (V) | 100-240VAC | |
Output voltage (V) | 54.6V | |
Rated current | 2A | |
Charging time | 10 Hours ( About 5 hours by using double charging point ) | |
Other features |
Wheel size | 10 inch tubeless tires |
Frame material | Aluminium alloy 6061 | |
Waterproof | IP54 | |
Suspension | Front suspension*4 + Rear suspension*2 | |
Display | color display | |
Speed up | Throttle | |
Brake | front disc brake + rear disc brake + electronic brake | |
Color | Black |
Total Rate: | Review Summary: 0 reviews | Write a review |