Brand | LANGFEITE L6 | |
Size | Overall size (MM) | 1160*570*1210 mm |
Size after folding (MM) | 1140*220*470 mm | |
Carton size (MM) |
1200*330*390 mm | |
Weight | Max. Loading (KG) | 150kg |
Net weight (KG) |
19kg | |
Speed |
Top speed (KM/H) | 40km/h |
Range (KM) | 60km | |
Grade Ability | 30 degree | |
Working temperature | -10℃ - 40℃ | |
Storage temperatur | -10℃ - 40℃ | |
Battery | Battery type | 18650 Lithium battery |
Rated voltage (V) | 48V | |
Input voltage (V) | 54.6V | |
Battery capacity (AH) | 20.8Ah | |
Motor | Motor type | DC brushless motor |
Motor rated power | 500 Watt | |
Rated output power | Peak 800 Watt | |
Rated voltage | 48V | |
Charger | Rated power (W) | 109.2W |
Input voltage (V) | 100-230V | |
Output voltage (V) | 54.6V | |
Rated current | 2A | |
Charging time | 20.8Ah / 10 Hours | |
Other features | Wheel size | 10 inch |
Frame material | Aluminium alloy 6061 | |
Waterproof | IPX4 | |
Suspension |
Front suspension*2 + Rear suspension*2 | |
Display | Color display | |
Speed up |
Throttle | |
Brake |
Front disc brake + rear disc brake + electronic brake |
Total Rate: | Review Summary: 0 reviews | Write a review |