Electric system |
Main components | ||
Motor | Frame | steel | |
brushless hub motor | Tyres | front 24"x2.1, rear 20"x4.125 | |
1000W | Rim | Alloy | |
Front fork | Suspension | ||
Front brake | disc | ||
Battery | 48V/12Ah lithium, | Rear brake | disc |
PAS | 1:1 intelligent pedal assistant system | Handle bar | |
With torque sensor controller. | Stem | ||
Controller | 48V intelligent PAS, brushless | Brake lever | cut-off when braking |
Charger | 100V-240V, 2 amps smart charger | Chain | Rust resistant chain |
Charge time:4-6 hours | Chain wheel | ||
Throttle | Twist intelligent speed control | Mudguard | |
Performance |
Rear rack | ||
Max.speed | 25km/h(EU), 20mph(USA&Canada) | Saddle | Soft Comfortable |
Range | 40KMS with pure electric | Seat post | |
60KMS with PAS | Pedal | Alloy with reflector | |
Max load | 100KGS | Options | Lock, tool kit, |
Weight | N.W:34.0KGS, G.W:38.0KGS | ||
Dimension | 160*28*78cm |
Total Rate: | Review Summary: 0 reviews | Write a review |