7.5Ah Hug Capacity Battery
It is more durable with 7.5Ah high capacity battery.
350W motor
Strong power and running farther: 350W motor, Max speed up to 25km/h.
Model | 868 |
Max Speed | 25 km/h |
Max Range(KM) | 22-26 km |
Working Temperature | -10°C to 45°C |
Waterproof | IP54 |
Certificaion | CE |
Frame Material | Aluminium alloy body |
Package Size(mm) | L1145×W215×H485 |
Unfolded Size (mm) | L1110×W500×H1190 |
Folded Size(mm) | L1110×W500×H465 |
Net. Weight(KG) | 16.7±0.5 |
Gross Weight(KG) | 19.7±0.5 |
Max Load(KG) | 100kg |
Motor Rate Voltage(V) | 36V |
Motor Rate Power(W) | 350W |
Motor Rate Current(A) | 15 |
Motor Non-Load Current(A) | 0.7 |
Motor Non-Load PR(1min) | 650 |
Battery Capacity(AH) | 7.5Ah |
Battery Rate Voltage(V) | 36V |
Battery Input Rate Voltage(V) | 42V |
Battery Charging Time(H) | 4~5 Hours |
Charger Rate Input Voltage(V) | 100-240V |
Charger Rate Output Voltage(V) | 42 |
Charger Rate Current(A) | 2 |
Package include | 1 x Scooter |
1 x Charger | |
1 x Tool bag | |
1 x Manual |
Total Rate: | Review Summary: 0 reviews | Write a review |