Front Wheel Double Spring Suspension
R1 has dual-spring shock absorbers, allowing you to ride comfortably on bumpy roads
Adjustable Height Seat
The height-adjustable seat can fit different heights, so you don’t have to worry about whether your height is not suitable for it
Torque Sensor
R1 has the most advanced technical support, using the most cutting-edge torque sensor to control your power, making you feel more relaxed when riding in city
Advanced Battery Design
R1 uses a combination of battery and seat, which not only increases the available space of the bicycle, but also increases the beauty. Moreover, the battery is very powerful and its endurance is very strong.
R1 Head Can Be Folded
R1 can be easily folded, making it take up less space, so that it can be placed in the trunk of your car and at home
LCD Display
The R1 Electric Bike is fitted with a LCD screen to see battery charge display
Classification | Item | Specification |
General | Brand | DYU |
Type | Electric bike | |
Model | R1 | |
Color | Black/Blue/Green | |
Vehicle Performance | Dimensions L×W×H | Foldable Size:1530*220*720 mm |
Package Size | 1290*260*635 mm | |
Operating Temperature | -10~40°C | |
Storage Temperature | -20~50°C | |
Net Weight | 20.1kg | |
Gross Weight | 23kg | |
IP Rating | IP54 | |
Max. Speed | 15.5 Mph(25 km/h) | |
Transmission | ||
Electric Range | <50km | |
Assisting Range | 25 km | |
Shock-absorption | Front Fork and Rubber pneumatic tire | |
Brake | Front: Disc Brakes | |
Rear: Disc Brakes | ||
Charging Time | about 3-4 hours | |
Payload | ≤150kg | |
Head of Bicycle | Material | Aluminum alloy |
Handgrip Material | TPR | |
Foldable | Foldable, Adjustable | |
Adjustable of height | Yes | |
Throttle lever | Yes | |
Small bell | Electronic speaker | |
Brake handle | left/Right | |
Front Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 20 | |
Tire | Mechanical disc brake | |
Brake | Motor drive wheel | |
Rear Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 20 | |
Tire | Rubber pneumatic tire | |
Brake | Mechanical disc brake | |
Main Frame | Material | Aluminum alloy |
Type | Main Girder Folding | |
Parking | Parking stand | |
Battery location | Built-in main girder | |
Reflect Sticker | / | |
Max Steering Angle | 60°(each side) | |
Rear Tale Light | / | |
Air pump | Yes | |
Foot Pad Material | Nylon | |
Foot Pad Type | Folding | |
Carrying handle | Yes | |
Battery | Material | Lithium battery |
Type of batteries | Removable portable charging | |
Battery number | 40 PCS | |
Rated Voltage | 36V | |
Charge cut-off voltage | 42V | |
Rated Capacity | 36V5Ah | |
Charging Temperature | 0~40°C | |
Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection | |
Charger | Input Voltage | 100~240V, 50/60Hz |
Output Voltage | 42V DC | |
Output Current | 2A | |
Output Power | 84W | |
Motor | Brand | \ |
Motor Type | Hall Brushless Gear DC Motor | |
Rated Voltage | 36V | |
Rated Power | CE Version: 250W | |
Max. Power | \ | |
Torque | 45 N.m | |
Rated speed | 380 r/min | |
System Control | Turn On/Off | Visible button on the speed control handle |
Riding Modes Switch | ||
Front Light Switch | ||
Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
Display Contents | Speed, mileage, Gear, glitch | |
Electronic booster starting point | 6 KM start (CE )(Can change to 0KM start by enduser) | |
Under voltage protection | 31±2V | |
Over current protection | 15±2A | |
Package contents | 1 x DYU D1 Electric bicycle | |
1 x English Manual | ||
1 x Charger |
Total Rate: | Review Summary: 0 reviews | Write a review |