Specifications:
Brand | ADO | Brake | Front: Hydrauli Disc Brake |
Model | D30 | Rear: Hydrauli Disc Brake | |
Type | 27.5*1.95 Inches | Charging Time | 6-7 hours |
Color | Grey, Silver | Payload | ≤120kg |
Dimensions L×W×H | Overall Unit:1800*640*1100mm | Material | Aluminum alloy |
Package Size | 1480x260x780 mm | Mobile Phone Charging Station | Yes |
Operating Temperature | -10~40°C | Tire | Rubber Pneumatic Tire (American Gas Nozzle) |
Storage Temperature | -20~50°C | Type of Batteries | Removable Portable Charging |
Net Weight | 22 Kg | Battery | 36V10.4 AH |
Gross Weight | 29.5 Kg | Charger Input Voltage | 100~240V, 50/60Hz |
IP Rating | IPX5 | Charger Output Voltage | 42V DC |
Max. Speed | 25km/h | Charger Output Current | 2A |
Transmission | Shiman0 11speed | Charger Output Power | 84W |
Assisting Range | <90km | Motor Type | Hall Brushless Gear DC Motor |
Shock-absorption | Wire-controlled Shock Absorber Front Fork |
Rated Power | CE Version:250W |
Display Type | S830 Central Smart LCD Sisplay, Clearly Under The Sunshine |
Torque | 42N.m |
Display Contents | Speed, Mileage, Gear, Glitch | Rated Speed | 380 r/min |
PAS Mode: | Pedal Assist System: (2 modes) Bicycle mode Pedal assist mode |
0: Riding mode | Yes |
1: Assist speed limit 15km/h | |||
2: Assist speed limit 20km/h | |||
3: Assist speed limit 25km/h |
Features:
Package includes:
1 x ADO D30 Electric Bike
1 x Charger
1 x Set Of Installation Tool
Total Rate: | Review Summary: 0 reviews | Write a review |