Specification:
Basic Information | |
Dimensions | 456 x 308 x 91mm |
Net Weight | 7Kg |
Power Dissipation | <300W(Highlight model) |
Power In | 100-240V @50/60Hz |
Standby Power | <0.5W |
Audio power | 15W x 2 |
Sound effect | Dolby/DTS certification |
Noise range | <=32dB |
Display Technology | 0.47" DMD |
Light Source | ALPD |
Standard Resolution | 4K(3840 x 2160) |
Color gamut | 110% Rec.709 |
RAM | 2GB DDR4 |
Built-in storage | 16GB eMMC high-speed flash memory |
CPU | Amlogic T972 |
WIFI | Dual frequency 2.4/5GHz |
Bluetooth | 4.2/BLE low power |
Throw Ratio | 0.23:1 |
Picture Size | 80-150" |
Keystone Correction | 8 points keystone correction |
Operating System | FengOS |
Android System | Android 9.0 |
System Language | English and Chinese |
APP | Third-party APP |
Brightness mode | Viewing mode, office mode |
Screen | |
Length | 2230 x 1258mm |
Packing Length | 2390x 260 x 250mm |
Net weight | 16.3KG |
Gross weight | 24.8KG |
Material | PET, aluminum alloy |
Peak gain value | >=0.9 |
Covering rate | >=85% |
The relationship between the projection distance and the projected screen size:
Projection screen size | Projection distance | Relative height |
80inch | 13cm | 30cm |
90inch | 17cm | 34cm |
100inch | 22cm | 37cm |
120inch | 32cm | 43cm |
The projection distance is the distance between the back of the laser projection and the wall, and the relative height is the distance from the bottom of the laser projection to the bottom edge of the projection screen (the above dimensions are approximate and may be slightly different from the actual size, please refer to the actual size)
Feature:
4K picture, 2200 ANSI lumen. MEMC motion compensation technology makes the speed clear
100 inch super-large screen, large projection size
Ultra short-focus, 0.23 : 1 throw ratio, free wiring. It can project a 100 inch super-large picture 24cm away from the wall
Diffuse reflection imaging reduces visual fatigue and makes viewing more healthy
The picture is vivid, 3000 : 1 contrast. High-fidelity audio, dual full-frequency and dual high frequency. DTS and Dolby certification
Eight-point correction, more accurate picture adjustment
ALPD 3.0 display technology, more accurate color reproduction
Built-in intelligent voice system, just press and hold the voice button of the remote control, just say what you want to see
2.4G/5G dual-band WiFi mode, online 4K video playback does not freeze
Package Included:
1 x XIAOMI Fengmi C2 Laser Projector (With 100inch Screen)
1 x Remote Control
Total Rate: | Review Summary: 0 reviews | Write a review |