Specifications:
Brand | ADO | Controller | New Controller |
Model | A20+ | Control System | Frist: Assist Mode Second: Hybri Drive Mode |
Forks Materials | Aluminum Alloy | Tire Type | Rubber Pneumatic Tire |
Shock Absorption | Front fork & Saddle Tube Double Shock-absorption |
Tire size | 20*1.95 Inch |
Brakes | Front & Rear Mechanical Disc Brakes | Motor Type | Hall Brushless DC Motor |
Transmission | SHIMAN0 7 speed | Motor rated Power | 250W CE (can unlock to 350W) |
Hub type | Integrated molding hub | Max. Speed | 25km (can unlock to 35km) |
Operating Temperature | -10~40°C | Battery | 36V10.4AH |
Storage Temperature | -20~50°C | Charger Input Voltage | 100~240V, 50/60Hz |
Net Weight | 24kg | Charger Output Voltage | 42V DC |
Gross weight | 28kg | Charger Output Current | 2A |
Payload | ≤120kg | Charger output Power | 84W |
IP Rating | IPX5 | Charging Time | 6 Hours |
Dimensions L×W×H | Overall unit:1550*530*1100mm After folding:900*430*700mm |
Mileage | Electric Distance:<60km Assist Distance:<80km |
Certification: | CE | Motor rated speed | 380 r/min |
Tax | Free Tax | Color | Black, White |
Control System | A20+ | A20 |
Pedal Assist System: 3 Gears |
1: Assist Mode |
- |
2: Assist Mode |
- | |
3: Assist Mode |
- | |
Hybri Drive System: 3 Gears |
1: Assist Mode | 1: Assist Mode |
2: Assist Mode |
2: Pure Electric Mode | |
3. Pure Electric Mode | 3: Pure Electric Mode |
Features:
Package includes:
1 x ADO A20+ Electric Bike
1 x UK Charger
1 x Set Of Installation Tool
1 x Air Pump (Gift)
1 x Mobile Phone Holder (Gift)
Total Rate: | Review Summary: 0 reviews | Write a review |