Brand | ADO | Controller | New Controller |
Model | A20F+ | Control System | Frist: Assist Mode Second: Hybri Drive Mode |
Forks Materials | Aluminum Alloy | Tire Type | Rubber Pneumatic Tire |
Brakes | Front and Rear Mechanical Disc Brakes | Tire size | 20 inch |
Transmission | SHIMAN0 7 speed | Motor Type | Hall Brushless DC Motor |
Display | LCD instrument | Motor rated Power | 500W |
Operating Temperature | -10~40°C | Max. Speed | 35 km/h |
Storage Temperature | -20~50°C | Battery | 36V 10.4Ah |
Net Weight | 29kg | Charger Output Voltage | 42V DC |
Gross weight | 37.3kg | Charger Output Current | 2A |
Payload | ≤120kg | Mileage | Electric Distance:<50km Assist Distance:<70km |
Dimensions L×W×H | Package Size: 101*49*71 cm Unfolding Size: 174*53*120 cm |
Certification | CE |
Color | Black, White | Tax | Free Tax |
Control System | A20F+ | A20F |
Pedal Assist System: 3 Gears |
1: Assist Mode |
- |
2: Assist Mode |
- | |
3: Assist Mode |
- | |
Hybri Drive System: 3 Gears |
1: Assist Mode | 1: Assist Mode |
2: Assist Mode |
2: Pure Electric Mode | |
3. Pure Electric Mode | 3: Pure Electric Mode |
Features:
1.20 Inches tires with Integrated molding hub.
2.500W Power rate Gear Motor with 380 r/Min speed.
3.Front fork and addle tube double Shock-absorption.
4.886 Type HD LCD Display,clearly under the sunshine.
5.Humanization design,like USB ChargerCarrying handle.
6. ADO 20F+ electric bike, new controller.
Package included:
1 x ADO 20F+ Electric Bicycle
1 x Charger
1 x Tool
1 x User Manual
Total Rate: | Review Summary: 0 reviews | Write a review |