Product Identifiers
KEY FEATURES
ENGINEERED TO AMAZE
Enhance your picture and sound with AI from the a5 Gen 5 AI Processor 4K
THE “AND MORE” YOU’LL LOVE
Discover something new or find your faves with free access to programming on over 300+ LG Channels
BINGE-WORTHY STREAMING STARTS HERE
Find your faves fast with built-in access to Netflix, Prime Video, Apple TV app, Disney+, HBO Max and instant access to over 300+ free LG Channels with everything from comedy to movies to sports
UP YOUR GAME
Make it the best gaming experience by quickly adjusting all your game settings in one location
YOU, ME, & MAYBE THE DOG
Customize your viewing experience with separate accounts and personalized recommendations for every member of your family
General Information | |
Manufacturer | LG Electronics |
Manufacturer Part Number | 70UQ7590PUB |
Brand Name | LG |
Product Series | UQA |
Product Model | 70UQ7590PUB |
Product Name | 70UQ7590PUB Smart LED-LCD TV |
Product Type | Smart LED-LCD TV |
Technical Information | |
Screen Size Class | 70" |
Viewable Screen Size | 70" |
Backlight Technology | Direct LED |
Aspect Ratio | 16:9 |
Interactive Features | Voice Assistant |
Interactive Features | Voice Recognition |
Operating System | WebOS 22 |
Features | Progressive Scan |
Features | ThinQ AI |
Features | Active HDR |
Features | High Dynamic Range (HDR) |
Features | Hybrid Log Gamma |
Features | Dynamic Tone Mapping |
Features | Film Mode |
Features | Next Pick |
Features | Magic Explorer |
Features | Game Mode |
Features | Auto Low Latency Mode (ALLM) |
Features | HDR Gaming Interest Group (HGiG) |
Features | Cloud Gaming |
Features | App Store |
Features | Web Browser |
Features | Down Firing Speaker |
Features | Sound Sync |
Features | IP Control |
Features | RF Antenna Input |
Features | Audio Return Channel (ARC) |
High Dynamic Range (HDR) Type | HDR10 |
High Dynamic Range (HDR) Type | HLG |
PC Streaming | Yes |
Internet Access | Yes |
Streaming Service | Netflix |
Streaming Service | HBO Max |
Streaming Service | Amazon Prime |
Streaming Service | Disney+ |
Streaming Service | Apple TV |
Streaming Service | Hulu |
Streaming Service | Paramount+ |
Streaming Service | Peacock |
Streaming Service | YouTube |
Streaming Service | Spotify |
Streaming Service | iHeartRadio |
Virtual Assistant Supported | Google Assistant |
Virtual Assistant Supported | Alexa |
Processor & Chipset | |
Processor Type | α5 Gen 5 AI Processor 4K |
Video | |
Digital Tuner | ATSC |
Digital Tuner | ClearQAM |
Video Signal Standard | 4K UHDTV |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Motion Interpolation Technology | TruMotion 120Hz |
Scan Format | 2160p |
Audio | |
RMS Output Power | 20 W |
Sound System | AI Sound |
Sound System | Dolby AC-4 |
Sound System | Dolby AC3 |
Sound System | Dolby Digital |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
USB | Yes |
Power Description | |
Input Voltage | 120 V AC |
Energy & Performance | |
Operating Power Consumption | 97.60 W |
Energy Consumption per Year | 181 kWh |
Physical Characteristics | |
Product Color | Gray |
Product Color | Black |
VESA Mount Compatible | Yes |
VESA Mount Standard | 400 x 400 |
Height | 35.7" |
Width | 61.5" |
Depth | 2.4" |
Height with Stand | 38.30" |
Width with Stand | 61.50" |
Depth with Stand | 14.20" |
Weight (Approximate) | 62.60 lb |
Weight with Stand (Approximate) | 63.50 lb |
Miscellaneous | |
Package Contents |
|
Warranty | |
Limited Warranty | 1 Year |
Total Rate: | Review Summary: 0 reviews | Write a review |