Spcifications:
Brand | TOURSOR | Tire | 14inch Off-road Tires |
Model | X14 | Motor | 72V 5000W*2 Dual Motors |
Material | Aluminum Alloy | Max Speed | 25KM/H |
Brake | Front and Rear XOD Oil Brakes | MAX Mileage Range | 120KM |
Shock Absrober | Front DualHydraulic Shock Absorbers, Rear C-shaped Independent Suspension |
Battery | 72V 40Ah |
Controller Type | JB Sine Wave 12G Controller | Charging time | 8 Hours |
Light | Front Light (with Horn), Brake Light + Night Running Light |
Dual Charging | Support |
Display | Dual LED Screen Display | Charger | DC84V, 5A |
Seat & Fenders | Including | Charger Electric Current | AC100V--250V 50--60HZ |
Gradeability | 50° | Gross Weight | 68KG |
Pedal Size | 600*230MM | Max Load | 260KG |
Product Size | 1500*230*1350MM | Color | Black |
Folding Size | 1500*360*650MM | Certification | CE |
Package Size | 1550*360*700MM | Tax | Free Tax |
Chassis Height | 240MM | - | - |
Package Including:
1 x Folding Electric Scooter
1 x US Charger
1 x User Manaul
Total Rate: | Review Summary: 0 reviews | Write a review |