TheCycleagle Endeavor 2 S Off Road Electric Skateboard takes everything that made the Pro a worldwide hit but reduces the battery and price to ensure more people can experience what they’ve been missing.
The patented urban independent suspension design (UIS) delivers an incredibly comfortable ride. By giving each wheel its own suspension system, the wheels remain in contact with the surface at all times in ways a standard skateboard truck can’t. Road cracks, sticks, and rocks, are no problem underfoot!
The Cycleagle Endeavor 2 S Off Road Electric Skateboard also features brand new Movado wheels from our new high-performance Bravura wheel line. The plastic from Endeavor 1 is gone and replaced entirely by aero-grade alloy. These aren’t only the best-looking stock wheels in ESK8, they’re also the best performing.
Basic Specifications | Electrical Control | Manipulation Mode | |||
Length | 44 inches/1120mm | Battery pack range | Rider A(75kg) 45km | Remote Controller | Wireless 2.4G |
Width | 17.7 inches/450mm | Rider B(100kg) 28km | Remote | Monochrome screen | |
Height | 9 inches/230mm | Battery | 15Ah/666Wh, 12S3P | Speed level | LO: 8km/h; |
Wheel size | 8 inches/200mm | Battery weight | / | MI: 15km/h; | |
Ground clearance | 4.4 inches/110mm | Controller | ESC | HI: 50km/h; | |
Maximum payload | 330lb/150kg | Shock absorber | Adjustable 350lb coil over shocks | PRO: 50km/h(High torque) | |
Chassis | Urban Independent suspension | Motors | 2×6374 motors/ Each motor has a maximum theoretical output of 3000w | Cruise control | ✔ |
Tyre pressure | 2 bar/29psi | Transmission | 2xBelt Drive | Controller high voltage protection | ✔ |
Deck | Maple composite deck | Hill climb | 30% | Low voltage return warning | ✔ |
Deck size | 260*780mm/10.2*30.7inches | Recharge time | 3.5hrs | Remote control low voltage display | ✔ |
Board weight | 37.5lbs/17kg | Top speed | 50kmh/30mph | ||
Brakes | Regenerative braking | ||||
The specs are based on the 75kg rider, the specs are affected by the rider’s riding habits, riding environment, etc., too |
Total Rate: | Review Summary: 0 reviews | Write a review |