Specifications:
Brand | AOSTIRMOTOR | Tire | 20x4.0 inch Fat Tire |
Model | S18-mini | Motor Rate Voltage | 500W Motor |
Frame | 6061 Aluminum Alloy | Recommended Speed | 25 KM/H |
Fork | Zoom/Mozo | Range Distance | 25-35 KM (Pure Power Mode) |
Front Suspension | Fork Shock Absorption | Battery Capacity | 48V 15Ah |
Rear Suspension | Rear Spring Shock | Charge Time | 4-6 Hours |
Brake | F/R Mechanical Brake (With 4pcs Brake Pads) |
Charger | 110-220V |
Disc Brake | Front 180 & Rear 160 | Controller | 48V 22A |
Structure Shock Absorption | Lightweight Aluminum Alloy Frame | Handlebar | 31.8*660MM |
Gear Shift Lever | 7 Speed Dial SHIMAN0/Sunrace | Stem | 28.6*31.8*110MM |
Derailleur | 7 Speed SHIMAN0/Sunrace | Tube Clamp | D1=30MM D2=38MM |
Rim Form | SpokeWheel | Saddle | 27.2*250MM |
Display | SW-U-LCD | Saddle Height | 80-92CM |
Turn-Handle | Rotary | Product Size | 163*102CM |
Power Sensor | PAS Intelligent Pedal Assistant System | Package Size | 139*28*77CM |
Riding Mode | Pedal Mode / Boost Mode / Power Mode | Weight Capacity | 140KG(300lbs) |
Throttle | With | Net Weight | 29KG |
Light | With Front And Rear Light | Gross Weight | 34KG |
Fenders | With Fenders | Color | Blue+Black |
Package Including:
1 x Electric Bike
1 x Charger
1 x User Manual
Total Rate: | Review Summary: 0 reviews | Write a review |