Brand | AOSTIRMOTOR | Tire | 26*4.0inch Fat Tire |
Model | HERO | Motor Rate Voltage | 1000W Motor |
Frame | 6061 Aluminum Alloy | Recommended Speed | 25 KM/H |
Fork | Double Shoulder Big Fork | Range Distance | 30-45 KM (Pure Power Mode) |
Brake |
F/R HydraulicBrake (With 4pcs Brake Pads) |
Battery Capacity | 52V 20Ah Lithium Battery |
Disc Brake | Front 180 & Rear 160 | Charge Time | 4-6 Hours |
Structure Shock Absorption | Lightweight Aluminum Alloy Frame | Charger | 110-220V |
Gear Shift Lever | 7 Speed Dial SHIMAN0 | Controller | 52V 30A |
Derailleur | 7 Speed SHIMAN0 | Handlebar | 31.8*680mm |
Front Suspension | Fork Shock Absorption | Stem | 31.8*80mm |
Rim Form | SpokeWheel | Tube Clamp | D1=30mm D2=38mm |
Display | Color-LCD | Saddle | 27.2*250mm |
Turn-Handle | Rotary | Saddle Height | 88-100CM |
Power Sensor | PAS Intelligent Pedal Assistant System | Product Size | 192*112CM |
Riding Mode | Pedal Mode / Boost Mode / Power Mode | Package Size | 158*30*88CM |
Throttle | With | Advise Rider Height | 165-190CM |
Light | With Front light | Weight Capacity | 140KG(300 lbs) |
Fenders | With Fenders | Net Weight | 38KG |
Color | Camouflage | Gross Weight | 43KG |
Package Including:
1 x Electric Bike
1 x US Charger
1 x User Manual
Total Rate: | Review Summary: 0 reviews | Write a review |