Specification:
Specifications | |
Product model | Q3 MAX |
Product size | 213.6*140.6*290 mm |
Product net weight | 4.5 KG (including projector 3KG,base 1.5KG) |
Installation method | Table front projection; Ceiling front projection |
Light source technology | LED |
Standard resolution | 1920 x 1080 |
Projection size | 40~120 Inch |
Throw ratio | 1.23:1 |
CVIA Brightness | 600 CVIA Lumens |
Contrast | 2500:1 |
Image ratio | 16:9 |
lens material | 5 pieces of glass |
Maximum Compatible Resolution | 4K (encoding h265) |
Optical machine | Fully enclosed custom optical machine |
Focus method | Auto focus |
Keystone Correction | Omni-directional auto-correction |
Screen obstacle avoidance | Screen automatic obstacle avoidance |
Automatic Curtain Alignment | Support |
Speakers | 2*8W custom speakers |
System | FENG OS 3.0 (The system language can be converted into English, and it is recommended to use it with a TV box or TV stick |
Smart system | Android 9.0 |
DDR | 2 GB |
EMMC | 32 GB |
Audio output | 3.5mm headphone jack |
WIFI connection | WIFI 6 |
Interface | HDMI 2.1*1 USB 3.0*1 DC *1 |
Wireless Mirroring | Android equipment:Miracast IOS equipment:Airiplay Windows equipment:Miracast |
Bluetooth connection | Bluetooth 5.0 / BLE low power consumption |
Remote control mode | Bluetooth remote control |
Machine energy consumption | <150W |
Noise(dB) | ≤28dB Day Mode@Environmental Temperature |
≤26dB viewing mode | |
Intelligent heat dissipation | Real-time temperature control fan |
Packing list | Xming Q3MAX*1 Remote control *1 Power plug *1 Power cable *1 |
Total Rate: | Review Summary: 0 reviews | Write a review |