Screen Size | 16 Inches |
Display Resolution Maximum | 1920 x 1080 Pixels |
Brand | ViewSonic |
Special Feature | Portable, Height Adjustment, Lightweight, Blue Light Filter, Frameless, Flicker-Free, Eye Care |
Refresh Rate | 60 |
Brand | ViewSonic |
---|---|
Series | VP16-OLED |
Screen Size | 16 Inches |
---|---|
Display Resolution Maximum | 1920 x 1080 Pixels |
Refresh Rate | 60 |
Aspect Ratio | 16:9 |
Display Type | OLED |
Response Time | 1 Milliseconds |
Resolution | FHD 1080p |
Display Technology | LCD |
Viewing Angle | 178 Degrees |
Image Contrast Ratio | 20,000,000:1 |
Image Brightness | 1370.4 lm |
Pixel Pitch | 7.1 |
Screen Resolution | 1920x1080 |
Color Gamut | 100 |
Connectivity Technology | Micro HDMI |
---|---|
Total HDMI Ports | 1 |
Total USB Ports | 2 |
Hardware Interface | USB Type C, USB, Micro-HDMI, HDMI |
Screen Surface Description | Glossy |
---|---|
Shape | Rectangular |
The ViewSonic ColorPro VP16-OLED is a 15.6" portable monitor with native Full HD 1080p resolution and advanced OLED technology for incredible visual performance on the go. The VP16-OLED is Pantone Validated and factory calibrated to deliver richer color uniformity and enhanced details, ensuring that it meets the demands of professional content creators. A flexible and foldable ergonomic stand delivers easy height adjustment for the perfect viewing angle in a variety of environments. A convenient tripod mount is integrated into the stand so that the display can be used as a high-quality photo or video preview screen for fine adjustments in the field, while a protective screen cover also doubles as a shading hood for a “dark room” effect. In addition, versatile connectivity options include two USB-C ports for 2-way charging, as well as mini HDMI and a headphone jack.
Total Rate: | Review Summary: 0 reviews | Write a review |