Brand | ASOMTOM | Model | SR6 |
Frame | 6061 Aluminum Alloy | Tires | 26*4.0inch Fat Tires |
Shock Absorption | HydraulicLockable Front Fork | Modes | Pure Electric Mode, Pedal-Assist Mode,Pure Pedal Mode, Walking Mode |
Brakes | HydraulicDisc Brakes | Pedal Assist | Intelligent 0-5 Level Pedal Assist |
Speed System | SHIMAN0 8-Speed | Motor | 48V BAFANG 750W Rear-Drive Motor |
Freewheel | Threaded 8-Speed Freewheel, 13-32T | Torque | 85N.m |
Thumb Throttle | Half-Twist Throttle with Power Cut-off Switch | Top Speed | 45KM/H |
Spokes | Stainless Steel, 13G Spokes | Max Range | Pure Electric Mode: 40-55KM Assist Mode: 50-70KM (Results of normal temperature test with a weight of 60KG) |
Display | 48V 2.0-inch LCD Display Screen | Battery Capacity | 48V 16Ah Lithium-Ion Battery |
Max Slope | 30°Climbing | Charger | 54.6V 2.0A |
Max Load | 150KG | Charging Time | 5-6 Hours |
Net Weight | 33.33KG | Controller | 25A |
Gross Weight | 42.22KG | Packaging Size | 154*27*76CM |
Battery Weight | 4.35KG | Seat Adjustable Height | 81-95CM |
Color | Black, Orange | Suitable for Rider Height | 160-190CM |
Package Including:
1 x Electric Bike
1 x US Charger
1 x User Manual
Total Rate: | Review Summary: 0 reviews | Write a review |