Brand | ASOMTOM | Model | MAMMOTH |
Frame | 6061 Aluminum Alloy | Tires | 20*4.0inch Fat Tires |
Shock Absorption | HydraulicLockable Front Fork | Modes | Pure Electric Mode, Pedal-Assist Mode,Pure Pedal Mode, Walking Mode |
Brakes | HydraulicDisc Brakes | Pedal Assist | Intelligent 0-5 Level Pedal Assist |
Speed System | SHIMAN0 7-Speed | Motor | 750W Rear-Drive Motor |
Freewheel | SHIMAN0 14-28T Freewheel | Top Speed | 45KM/H |
Thumb Throttle | Half-Twist Throttle with Power Cut-off Switch | Max Range | Pure Electric Mode: 95-105KM Assist Mode: 100-110KM (Results of normal temperature test with a weight of 60KG) |
Front Light | 48V LED Front Light | Battery Capacity | 48V 15Ah Dual Lithium-Ion Batteries |
Rear Light | Semi-Integrated Rear Light | Charger | 54.6V 2.0A |
Display | 48V 2.0-inch LCD Display Screen | Charging Time | 5-6 Hours |
Max Slope | 30°Climbing | Controller | 25A |
Max Load | 180KG | Packaging Size | 154*27*76CM |
Net Weight | 44KG | Seat Adjustable Height | 81-95CM |
Gross Weight | 52.7KG | Suitable for Rider Height | 160-190CM |
Battery Weight | 1PC: 3.7KG 2PCS: 4.95KG |
Color | Black, Orange |
Package Including:
1 x Electric Bike
1 x US Charger
1 x User Manual
Total Rate: | Review Summary: 0 reviews | Write a review |