Keep your meetings focused and clear at up to 4,000 lumens and an impressive 20,000:1 contrast ratio. With support for Acer LumiSense™ & BlueLightShield™, presentations can be vivid while mitigating the negative effects of blue light exposure. Installation is also made easy with digital zoom and image shift even if your location of choice is not ideal.
Technical Information | |
---|---|
Projection Method |
|
Platform Supported |
|
Video Compatibility |
|
Compatibility |
|
Projection Lens | |
Minimum Lens Aperture | F/2.56 |
Maximum Lens Aperture | F/2.68 |
Minimum Focal Length | 22 mm |
Maximum Focal Length | 24.10 mm |
Minimum Diagonal Image Size | 584.20 mm |
Maximum Diagonal Image Size | 7.62 m (300") |
Minimum Projection Distance | 1 m |
Maximum Projection Distance | 12 m |
Optical Zoom | 1,1x |
Lamp | |
Number of Lamps | 1 |
Lamp Power | 210 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 10000 Hour |
ExtremeEco Mode Lamp Life | 15000 Hour |
Image | |
Native Resolution | 800 x 600 |
Maximum Vertical Sync | 120 Hz |
Minimum Vertical Sync | 24 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Horizontal Sync | 15 kHz |
Color Supported | 1.07 Billion Colors (30-bit) |
Maximum Resolution | 1920 x 1200 |
Native Aspect Ratio | 4:03 |
Compatible Aspect Ratio | 16:09 |
Throw Ratio | 1.96 to 2.15 (1270 mm@2000 mm) |
Digital Zoom | 2x |
Vertical Keystone Correction | -40°/+40° |
Standard Mode Brightness | 4000 lm |
Low Mode Brightness | 3200 lm |
Contrast Ratio | 20,000:1 |
Video | |
Video Signal Standard | HDTV |
Audio | |
Number of Speakers | 1 |
Speaker Output Mode | Mono |
Output Power | 3 W |
Interfaces/Ports | |
USB | Yes |
VGA In | Yes |
VGA Out | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
HDMI | Yes |
Composite Video | Yes |
Power Description | |
Power Supply | 100 V AC~240 V AC |
Input Voltage |
|
Operating Power Consumption | 260 W |
Physical Characteristics | |
Colour | Black |
Height | 105.1 mm |
Width | 299.5 mm |
Depth | 220 mm |
Weight (Approximate) | 2.40 kg |
Temperature | 0°C to 40°C |
Humidity | 90% Maximum Relative Humidity |
Miscellaneous | |
Package Contents |
|
Total Rate: | Review Summary: 0 reviews | Write a review |