The NEC P Series projector is ideal for higher education classrooms, corporate boardrooms and large spaces where bright, sharp images are required.
The NEC P554U includes advanced installation features such as horizontal & vertical lens shift and HDBaseT connectivity that provide greater installation flexibility.
Adding horizontal & vertical keystone correction along with cornerstone and pincushion adjustment ensures the image will be square on the screen even if installation challanges exist.
The long life lamp reduces maintenance and lowers total cost of ownership
Projection Technology | 3LCD Technology |
Native Resolution | 1920 x 1200 (WUXGA) |
Contrast Ratio | 20000:1 |
Brightness | 5300 Normal / 3200 Eco ANSI Lumen; 5600 Centre Lumen |
Lamp | 330 W UHP AC |
Lamp Life [hrs] | 4000 (8000 Eco Mode) |
Lens | F= 1.5–2.08, f= 17.2–27.7 mm |
Lens shift | H:±0.15, V:+0.55,-0 |
Keystone correction | +/- 15° manual horizontal / +/- 30° manual vertical |
Projection Factor | 1.2 – 2 : 1 |
Projection Distance [m] | 0.8 – 12.9 |
Screen Size (diagonal) [cm] / [inch] | Maximum: 762 / 300"; Minimum: 76 / 30" |
Zoom | 1 - 1.6; Manual |
Focus Adjustment | Manual |
Supported Resolutions | Up to 1920 x 1200 (WUXGA) |
Frequency | Horizontal: 15–100 kHz (RGB: 24 kHz); Vertical: 50 – 120 Hz |
RGB (analog) | Input: 1 x Mini D-sub 15 pin Output: 1 x Mini D-sub 15 pin |
Digital | Input: 1 x HDBaseT; 2 x HDMI™ (Deep Color, Lip sync) with HDCP |
Video | Input: 1 x RCA |
Audio | Input: 1 x 3.5 mm Stereo Mini Jack for Computer analog; 1 x RCA Stereo for Video and S-Video; 2 x HDMI audio Output: 1 x 3.5 mm Stereo Mini Jack (variable) |
Control | Input: 1 x D-Sub 9 pin (RS-232) (male) |
LAN | 1 x RJ45 |
USB | 1 x Type A (USB 2.0 high speed); 1 x Type B |
Video Signals | NTSC 3.58; NTSC 4.43; PAL; PAL-M; PAL-N; PAL60; SECAM |
Remote Control | Aspect Ratio; Audio Control; Auto Adjust; Eco Mode Control; Freeze-function; Help-function; ID set; Keystone Correction; Magnify-function; Page (up, down); Picture Adjust; Picture Mute; Power (On-OFF); Presentation and Mouse Control; Select (up, down, left, right); Source Select |
Power Supply | 100-240 V AC; 50 - 60 Hz |
Power Consumption [W] | 431 (Normal) / 277 (Eco) / 2.1 (Network Stand-by) / 0.17 (Stand-by) |
Dimensions (W x H x D) [mm] | 420 x 133 x 322 (without lens and feet) |
Weight [kg] | 4.8 |
Fan Noise [dB (A)] | 34 / 37 (Eco / Normal) |
Operating Temperature [°C] | 5 to 40 |
Operating Humidity [%] | 20 to 80 non-condensing |
Storage Temperature [°C] | -10 to 50 |
Storage Humidity [%] | 20 to 80 non-condensing |
ERGONOMICS
Safety and Ergonomics | CE; ErP; RoHS; TüV GS |
Speakers [W] | 1 x 20 (mono) |
Special Characteristics | Auto Eco Mode; Auto Power ON/OFF; Carbon Savings Meter; Contrast Ratio 20000:1 with Iris; Control ID Function; DICOM Simulation; Direct Power-Off Function; Help Function; HTTP Browser Control; Kensington security slot; Keypad Lock; Lens Shift (vertical 0 max/55 max, horizontal ± 15 max.); Magnify; Manual Wall Color Correction; NaViSet Administrator 2; Off-Timer; Optional User Logo; OSD with 27 languages; Password Security System; Pincushion Correction; Quick Start; Test Pattern; Unique Power Saving Functions; Virtual Remote for direct PC control |
Energy Efficiency | 0.4W Power save mode; Auto ECO Mode; Green one touch ECO and AV mute button |
Ecological Materials | Downloadable manuals; ECO packaging |
Ecological Standards | ErP compliant; RoHs compliant |
Total Rate: | Review Summary: 0 reviews | Write a review |