Unique Advantages of M550 Plus 2.0:
Other Features:
Image Quality
This mini projector offers excellent high-definition image quality at an impressive 3900 marketing lumens (650 ANSI lumens). With one of the highest brightness levels for a battery-powered portable projector, there are no issues viewing this model in the lounge or boardroom during the day.
The projector's lens is also a shorter throw than the average LED projector allowing much larger images (up to 150”) closer to the wall. Perfect if you are limited on space.
Alternatively, its lens can also project smaller images which can be ideal for digital signage or artwork.
Low Fan Noise / Excellent Speakers
For a portable projector, the M550 offers surprisingly good internal speakers plus the ability to link wirelessly to Bluetooth speakers, headphones/earphones.
Another impressive feature is the ultra-silent low fan noise at only 22dB it is one of the quietest on the market.
Battery / Auto Power On Features
This pico projector has a built-in battery lasting up to 3 hours which can also be used on mains power. Noticeably the brightness does not drop when switching from mains power to battery power.
The M550 Plus 2.0 now features power time control, allowing it to power on, re-start or shut down automatically with a timer so it's ideal for shows, signage, artwork, digital picture frames and much more.
Connectivity is extensive including x2 3.0 / 2.0 USB, Micro SD, HDMI, Ethernet, AV, and wireless audio to connect external audio speakers. You can also connect a wireless or wired keyboard/mouse.
This handheld projector also includes Android Smart TV (note it still works perfectly with IOS and Apple products) which enables you to download and use apps directly from the projector.
Wireless screen mirroring is also available via Apple, Android and Windows Smartphones.
Use the projector's built-in touchpad to easily control the projector or surf the net via the Android Interface (see specification for more details).
You can also use the UShare app to wirelessly control this mini projector directly from your Smartphone.
Watch 2D Movies in 3D
Project in 3D via multiple viewing options (3D Glassess not supplied). You can also convert your movies from 2D to 3D using the onboard processing system.
Overall
Ultimately the new M550 Plus 2.0 mini LED projector offers everything you could ever need in one small portable device providing great image quality with a huge spec at a great price!
Ready to be used with a variety of devices, including:
What's in the box?
Processor: Quad-core Cortex-A7 1.2G
GPU: Mail 450 MP2
OS: Android / Smart TV
RAM: 2GB
Memory (ROM): 16GB
Product | Impact 2.0 Plus | Impact 3.0 | Impact 4.0 Plus | M550 Plus 2.0 |
Projection Technology | DLP | DLP | DLP | DLP |
Light Source | LED | LED | LED | LED |
Brightness (ANSI Lumens) | 250 | 300 | 500 | 650 |
Resolution | FWVGA (854x480) | FWVGA (854x480) | qHD (960×540) with 4K Compatibility | WXGA (1280x800) |
Operating System | AndroidTV 7.1 | AndroidTV 7.1 | AndroidTV 9.0 | AndroidTV 6.0 |
Speaker | 1.5W | 5W | 5W | 2.2W |
Battery / Mains | Up to 2 hours | Up to 2 hours | Up to 2 hours | Up to 3 hours |
Connectivity | Wi-Fi, Bluetooth,HDMI, USB, AUX, USB-C (Charging), Touchpad | Wi-Fi, Bluetooth, HDMI, USB, MicroSD, AUX, Touchpad | Wi-Fi, Bluetooth, HDMI, USB, USB-C, MicroSD, AUX, Touchpad | Wi-Fi, Bluetooth, HDMI, USB, MicroSD, AUX, AV, LAN, Touchpad |
3D Support | No | No | Yes | Yes |
Focus | Manual | Manual | Manual / Auto | Manual / Auto |
Keystone Correction | Manual Horizontal + Vertical / 4 Corner Correction | Manual Horizontal + Vertical & Auto Vertical / 4 Corner Correction | Manual Horizontal + Vertical & Auto Vertical / 4 Corner Correction (now works with HDMI) | Manual Horizontal + Vertical & Auto Vertical / 4 Corner Correction |
Digital Zoom | No | No | Yes | Yes |
Size (mm / Inch) | 55 x 55 x 55 mm / 2.16 x 2.16 x 2.16" | 136 x 65 x 60 mm / 5.35 x 2.55 x 2.36" | 136 x 65 x 60 mm / 5.35 x 2.55 x 2.36" | 160 x 90 x 50 mm / 6.29 x 3.54 x 1.96" |
Weight (kg / lbs) | 0.174kg / 0.38 lbs | 0.51kg / 1.12 lbs | 0.63kg/ 0.38 lbs | 0.685kg / 1.43 lbs |
t end
Throw Ratio: 1.2 : 1
DISTANCE FROM WALL | WIDTH (IMAGE) | HEIGHT (IMAGE) | DIAGONAL (IMAGE) | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH |
30 | 12 | 25 | 10 | 14 | 6 | 28 | 11 |
50 | 20 | 42 | 16 | 26 | 10 | 49 | 19 |
100 | 39 | 82 | 32 | 52 | 20 | 97 | 38 |
125 | 49 | 102 | 40 | 64 | 25 | 120 | 47 |
150 | 59 | 122 | 48 | 76 | 30 | 144 | 57 |
175 | 69 | 142 | 56 | 89 | 35 | 168 | 66 |
200 | 79 | 164 | 64 | 102 | 40 | 193 | 76 |
250 | 98 | 204 | 80 | 128 | 50 | 241 | 95 |
300 | 118 | 244 | 96 | 153 | 60 | 290 | 114 |
Specifications
Manufacturer |
Pico Genie |
---|---|
mpn | M550PLUS2 |
PDF URL | |
Unique Feature | 650 Ansi Lumens, HD, Shorter Throw, Auto Keystone, Auto Focus |
Type | LED |
Resolution | HD 720p WXGA (1280 x 800) |
Projection Size (Diagonal) | 11" - 150" (28cm - 3.81m) |
PROJECTOR MAX IMAGE SIZE (INCHES) | 150 |
Brightness (Marketing Lumens) | 3900 |
Brightness (ANSI Lumens) | 650 |
DLP (Digital Light Processing) | Yes |
Digital Keystone Correction | ±40 degree (Auto Vertical) 4 Corner Keystone Correction |
Internal Memory | 16GB |
"Lamp" Lifespan (Hours) | RGB LED, life span of over 30,000 hours |
Contrast Ratio | 1000:01:00 |
Focus | Auto / Manual Focus |
Speakers Onboard | 2.2 Watt |
Touchscreen | N/A - Touch panel available on the unit |
Dimensions | 19.8 x 12.2 x 4.8 cm (7.79 x 4.8 x 1.88 inch) |
Product Weight (Kg / lbs) | 0.685kg / 1.43lbs |
SD/Micro Card Slot | Micro SD |
USB Stick Port | USB 3.0 & USB 2.0 |
USB Lead | N/A |
AV-in | Yes |
Composite (RCA) Connection | |
Component Connection | |
VGA Port (PC) | N/A |
VGA Cable | N/A |
HDMI Port | Yes / MHL |
HDMI Cable | Yes |
Audio Out | 3.5mm Audio Jack |
Bluetooth | BT 4.0 |
Bluetooth | Yes |
WiFi | Yes 802.11 a/b/g/n(2.4G+5G dual band, 2T3R300M ) |
3D | Yes |
Video Formats Supported | AVI, H.264, MP4, MPEG-1, MPEG-4, MPG, MPG4 |
Photo Formats Supported | BMP, GIF, JPG, PNG |
Video Compatibility | 480p), HD (720p/1080i), NTSC (480i, NTSC (480i/480p), PAL (576i, PAL (576i/576p), SD (480i/576i) |
PowerPoint | PPT |
PDF Supported | Yes |
Power Supply | Input 100-240v |
AC Adapter | Yes |
Battery | Yes |
Battery Type | 11.1V 2600mA/h(3.7V 7800mA/h) |
Battery Life | Up to 3 hours |
Power Consumption | Standard mode: 26W; saving mode:16W |
Tripod | Yes |
User Guide | Yes |
Remote Control | Yes |
World Plug | UK & EU & US |
Software CD | |
Case | Yes |
iPad/iPhone4/iPhone/iPod/iTouch Cable | Optional |
Portable Projector Screens (25"-60") | Optional |
Other | Case & Tripod included - Ultra Quiet (28-22dB) |
Wifi | yes |
Projector Throw | Short Throw |
Feature 1 | Lumens: 650 ANSI (3900 marketing) |
Feature 2 | Android OS / Power Timer Control / Auto Focus / 3D / BT & WiFi |
Screen Type | No |
Screen Aspect Ratio | 16:09 |
Screen Size (Diagonal) | 120" - 150" |
Screen Width | Over 300cm |
Total Rate: | Review Summary: 0 reviews | Write a review |