description:
- Physical resolution of 1080P and brightness of 280 ANSI Lumens - Equipped with an 8000mAH battery, Type-C charging port for convenient charging, providing over two hours of battery life - Utilizes a Ti 0.23 inch DMD (with off-axis 100% optical machine) - Features TOF laser focus technology - Supports 3D function with DLP-LINK shutter 3D glasses
Specification:
Optical parameters | |
Projector technology | Texas Instruments Ti DLP technology |
Display chip | Ti 0.23 inch DMD (with off-axis 100% optical machine) |
Type of light source | RGB-LED light |
Projection brightness | 250ANSI(International standard) |
Physical resolution | 1920*1080XPR |
Image quality uniformity | >90% |
Contrast FOFO | 1000:1 |
3D technology | Support 3D function DLP-LINK shutter 3D glasses |
Projection parameter | |
Throw ratio | 1.2:1 |
Projection frame | 38“ @ 1 meter |
Projection size | Projection ratio:(1.2) * projection size (100 inches) * 16:9 |
calculation method | screen length (0.0254*0.8716) |
Screen width ratio | 16:9 |
Keystone correction | Automatic function Trapezoidal Correction ±30° Support Side |
Projection method | Support front projection, rear projection, and hanging projection |
Focusing method | TOF laser focus |
Built-in speaker | 5W*2(Super bass surround sound) |
Fuselage material | Metal ABS,+Body lens adopts closed optical design, to ensure that the lens will not be scratched for 10 years |
Touch the fuselage | Support for 9-point touch navigation control |
System parameters | |
CPU | MTK Decode 4K H265/AVS2 4K*2K/30HZ |
Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 |
Cache | 2GB DDR3 |
ROM | 32GB eMMC |
Operating System | AOSP Android 9.0+Google TV (Selective ) |
Bluetooth | BT5.0 (can be connected to an external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) |
WiFi | 2.4G+5G dual-band |
Remote Control | Standard Bluetooth remote control, support for external USB |
2.4G wireless remote control, Bluetooth remote control mouse | |
Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box |
Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen |
Wired same screen | Support data cable(wired) same screen technology for IPhone and Android mobile phone |
Interface parameters | |
Extended Memory | Support U disk and SSD solid state drive |
USB input | USB HOST 2.0*1 |
HD input | Support HD 2.0 input |
Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) |
Electrical Specifications | |
Total Power Consumption | 18W |
Built-in battery | Built-in 15000mAh lithium battery 55.5Wh |
Power input | Power Adapter 12V-3A |
Battery life | 120 minutes in highlight mode, 140 minutes in standard mode, 180 minutes in power saving mode |
Charging time | Fully charged in about 3 hours (can be used while charging) |
Packing list | |
M1、Remote control, Power adapter, Portable storage bag , Product instruction card | |
Packaging parameters | |
Product Size | 95*95*160mm |
Package Size | 225*130*210mm |
Net Weight | 878g |
Package Weight(1set) | 1.72Kg |
Total Rate: | Review Summary: 0 reviews | Write a review |